Mica prospect · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.01473, -114.02999 |
| Primary | Mica |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283527 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mica Ace | 0.0 mi | Mica | Occurrence |
| Ophir Prospect | 0.7 mi | Tungsten | Occurrence |
| Ophir Claim | 0.8 mi | Tungsten | Prospect |
| Hackberry Road Pit | 1.7 mi | Sand and Gravel, Construction | Producer |
| Lentz's Black Rock Group | 2.8 mi | Tungsten | Prospect |
| Boulder Creek Group | 2.8 mi | Silver, Gold | Past Producer |
| Lentz Black Rock Prospect | 2.9 mi | Tungsten | Past Producer |
| Fay | 6.5 mi | Gold | Occurrence |
| McKesson Group | 7.3 mi | Gold | Occurrence |
| Holy Moses Mine | 7.5 mi | Gold | Past Producer |
| Mineral X | 7.7 mi | REE, Feldspar | Occurrence |
| Mineral Xclaim | 7.7 mi | REE | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.