Tungsten occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.00781, -114.02107 |
| Primary | Tungsten |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027687 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Ophir Claim | 0.4 mi | Tungsten | Prospect |
| Mica Ace | 0.7 mi | Mica | Prospect |
| Mica Ace | 0.7 mi | Mica | Occurrence |
| Hackberry Road Pit | 2.2 mi | Sand and Gravel, Construction | Producer |
| Lentz's Black Rock Group | 2.9 mi | Tungsten | Prospect |
| Lentz Black Rock Prospect | 2.9 mi | Tungsten | Past Producer |
| Boulder Creek Group | 3.5 mi | Silver, Gold | Past Producer |
| Victory | 7.0 mi | Copper | Unknown |
| Fay | 7.2 mi | Gold | Occurrence |
| Tungstite Mine | 7.4 mi | Tungsten | Past Producer |
| Boriana Mine | 7.6 mi | Tungsten | Past Producer |
| Bull Canyon Group | 7.6 mi | Tungsten | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.