Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.09946, -114.10580 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10027723 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Fay | 0.8 mi | Gold | Occurrence |
| McKesson | 1.6 mi | Gold | Prospect |
| Mineral Xclaim | 2.6 mi | REE | Prospect |
| Mineral X | 2.6 mi | REE, Feldspar | Occurrence |
| Kingman Briggs | 2.7 mi | Gold Ore | Abandoned |
| Ayra | 3.1 mi | Gold | Prospect |
| Boulder Creek Lode | 3.3 mi | Gold, Silver | Unknown |
| Perco Rock / Portable | 3.3 mi | Construction Sand and Gravel | Abandoned |
| Holy Moses Mine | 3.4 mi | Gold | Past Producer |
| Boulder Creek Placers | 3.4 mi | Gold | Unknown |
| M-Claims | 3.5 mi | Gold | Unknown |
| Lookout Group | 3.5 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.