Tungsten past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.04419, -113.99440 |
| Primary | Tungsten |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10102540 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lentz's Black Rock Group | 0.1 mi | Tungsten | Prospect |
| Mica Ace | 2.9 mi | Mica | Prospect |
| Mica Ace | 2.9 mi | Mica | Occurrence |
| Ophir Prospect | 2.9 mi | Tungsten | Occurrence |
| Ophir Claim | 3.3 mi | Tungsten | Prospect |
| Hackberry Road Pit | 4.3 mi | Sand and Gravel, Construction | Producer |
| Boulder Creek Group | 4.6 mi | Silver, Gold | Past Producer |
| Santa Fe Gold & Silver | 6.2 mi | Gold, Silver | Unknown |
| Holy Moses Mine | 6.2 mi | Gold | Past Producer |
| Fay | 6.7 mi | Gold | Occurrence |
| M-Claims | 6.7 mi | Gold | Unknown |
| Mineral X | 6.8 mi | REE, Feldspar | Occurrence |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.