Tungsten prospect · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.00423, -114.02639 |
| Primary | Tungsten |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10259007 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Ophir Prospect | 0.4 mi | Tungsten | Occurrence |
| Mica Ace | 0.8 mi | Mica | Prospect |
| Mica Ace | 0.8 mi | Mica | Occurrence |
| Hackberry Road Pit | 2.0 mi | Sand and Gravel, Construction | Producer |
| Lentz's Black Rock Group | 3.2 mi | Tungsten | Prospect |
| Lentz Black Rock Prospect | 3.3 mi | Tungsten | Past Producer |
| Boulder Creek Group | 3.4 mi | Silver, Gold | Past Producer |
| Victory | 7.1 mi | Copper | Unknown |
| Fay | 7.2 mi | Gold | Occurrence |
| Tungstite Mine | 7.6 mi | Tungsten | Past Producer |
| Boriana Mine | 7.7 mi | Tungsten | Past Producer |
| Bull Canyon Group | 7.8 mi | Tungsten | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.