Lead, Silver past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.41445, -112.46965 |
| Primary | Lead, Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10283447 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Dos Oris Mine | 0.1 mi | Silver | Producer |
| Blue Dick Mine | 0.5 mi | Silver, Gold | Producer |
| Blue Dick | 0.5 mi | Lead, Silver | Past Producer |
| Mark Twain | 0.5 mi | Lead, Silver | Past Producer |
| Buzzard Mine | 0.6 mi | Silver | Producer |
| Mark Twain Mine | 0.7 mi | Silver | Producer |
| Don Pedro and Joe Don Patents | 1.1 mi | Gold | Unknown |
| Davis-Dunkirk Mine | 1.2 mi | Gold, Silver | Past Producer |
| Tillie Starbuck Prospect | 1.3 mi | Gold, Silver | Producer |
| Jessie and Silver Bell | 1.4 mi | Gold, Silver | Prospect |
| Evelyn-Cordella Prospect | 1.4 mi | Tungsten | Occurrence |
| Tillie Starbuck Group | 1.4 mi | Gold, Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.