Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.42005, -112.45075 |
Mine Details
| Status | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10137779 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Davis-Dunkirk Mine | 0.3 mi | Gold, Silver | Past Producer |
| Big Pine Mine | 0.5 mi | Gold, Silver | Producer |
| Gold Charm Mine | 0.6 mi | Gold | Producer |
| Big Pine Group | 0.6 mi | Gold, Silver | Past Producer |
| Davis Dunkirk | 0.6 mi | Copper, Gold, Silver | Producer |
| Sundance | 0.6 mi | Copper, Gold, Lead, Silver, Zinc | Past Producer |
| Gold Warrior | 0.8 mi | Gold | Prospect |
| Mona-Savage Mine | 0.8 mi | Silver | Producer |
| Savage Lode | 0.9 mi | Gold, Silver | Past Producer |
| Tillie Starbuck Prospect | 0.9 mi | Gold, Silver | Producer |
| Senator Mine | 1.0 mi | Gold | Producer |
| Tillie Starbuck Group | 1.0 mi | Gold, Silver | Past Producer |
What This Means