Tungsten occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.39533, -112.46131 |
| Primary | Tungsten |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027884 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lookout Mountain Copper | 0.1 mi | Copper | Past Producer |
| Triples Or Copper King | 0.9 mi | Copper, Silver | Producer |
| Tillie Starbuck Prospect | 1.0 mi | Gold, Silver | Producer |
| Tillie Starbuck Group | 1.1 mi | Gold, Silver | Past Producer |
| Golden Eagle | 1.2 mi | Gold | Past Producer |
| Slate Creek Property | 1.2 mi | Lead, Silver | Prospect |
| Golden Eagle Mine | 1.2 mi | Gold | Producer |
| Buzzard Mine | 1.3 mi | Silver | Producer |
| Savage Lode | 1.3 mi | Gold, Silver | Past Producer |
| Dos Oris Mine | 1.4 mi | Silver | Producer |
| Dosoris | 1.4 mi | Lead, Silver | Past Producer |
| Blue Dick | 1.4 mi | Lead, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.