Gold, Silver prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.40835, -112.49245 |
| Primary | Gold, Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10137599 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Jersey Lily Mine | 0.1 mi | Gold | Producer |
| Husted Group | 0.4 mi | Silver | Prospect |
| Big Chief Mine | 0.5 mi | Gold | Producer |
| Independence | 0.8 mi | Gold | Past Producer |
| Independence Mine | 0.8 mi | Gold | Producer |
| Buzzard Mine | 0.8 mi | Silver | Producer |
| Mark Twain | 0.9 mi | Lead, Silver | Past Producer |
| Blue Dick | 0.9 mi | Lead, Silver | Past Producer |
| Blue Dick Mine | 0.9 mi | Silver, Gold | Producer |
| Slate Creek Property | 1.1 mi | Lead, Silver | Prospect |
| Mark Twain Mine | 1.3 mi | Silver | Producer |
| Dos Oris Mine | 1.3 mi | Silver | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.