Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.41644, -112.44881 |
Commodities
| Primary | Gold, Silver |
| Secondary | Copper, Zinc, Lead |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| First Production | 1874 |
| Last Production | 1961 |
| Discovery Year | 1869 |
| Data Source | USGS MRDS |
| Source ID | 10088892 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Don Pedro and Joe Don Patents | 0.3 mi | Gold | Unknown |
| Davis Dunkirk | 0.4 mi | Copper, Gold, Silver | Producer |
| Mona-Savage Mine | 0.6 mi | Silver | Producer |
| Sundance | 0.6 mi | Copper, Gold, Lead, Silver, Zinc | Past Producer |
| Savage Lode | 0.6 mi | Gold, Silver | Past Producer |
| Big Pine Mine | 0.7 mi | Gold, Silver | Producer |
| Tillie Starbuck Prospect | 0.7 mi | Gold, Silver | Producer |
| Tillie Starbuck Group | 0.7 mi | Gold, Silver | Past Producer |
| Gold Charm Mine | 0.7 mi | Gold | Producer |
| Big Pine Group | 0.8 mi | Gold, Silver | Past Producer |
| Senator Mine | 0.8 mi | Gold | Producer |
| Gold Warrior | 0.9 mi | Gold | Prospect |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.