Location
| State | Nevada |
| County | Lander |
| Coordinates | 39.23022, -116.86812 |
Commodities
| Primary | Copper |
| Tertiary | Zinc |
Mine Details
| Status | Unknown |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10246746 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Bronco Mine | 2.1 mi | Copper | Past Producer |
| Unknown 35, 16, 45 1/2 near Kingston, NV | 3.0 mi | Copper | Unknown |
| Dave Nos. 1-8 | 3.0 mi | Gold | Occurrence |
| Buena Ventura | 3.1 mi | Gold | Occurrence |
| Valley View Nos. 1-5 | 3.5 mi | Gold | Occurrence |
| Curley Nos. 1-24 | 3.9 mi | Gold | Occurrence |
| Unknown 10, 15, 45 near Kingston, NV | 4.0 mi | Gold | Unknown |
| Sage Hen - Clipper Gap Area | 4.7 mi | Gold | Unknown |
| Enriquez Prospect | 5.0 mi | Copper, Gold, Silver | Past Producer |
| Jake's Stake No. 1 | 5.2 mi | Gold | Occurrence |
| Unknown 6, 15, 46 near Kingston, NV | 5.3 mi | Gold | Unknown |
| Hoosier Nos. 1-8 | 5.4 mi | Gold | Occurrence |
What This Means