Location
| State | Nevada |
| County | Lander |
| Coordinates | 39.19102, -116.84032 |
Mine Details
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10149882 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown 35, 16, 45 1/2 near Kingston, NV | 1.0 mi | Copper | Unknown |
| Sage Hen - Clipper Gap Area | 2.1 mi | Gold | Unknown |
| Unknown 6, 15, 46 near Kingston, NV | 2.2 mi | Gold | Unknown |
| Bronco Mine | 2.3 mi | Copper | Past Producer |
| Valley View Nos. 1-5 | 2.7 mi | Gold | Occurrence |
| Unknown 24, 16, 45 near Kingston, NV | 3.1 mi | Copper | Unknown |
| Enriquez Prospect | 3.2 mi | Copper, Gold, Silver | Past Producer |
| Unknown 10, 15, 45 near Kingston, NV | 3.2 mi | Gold | Unknown |
| Jake's Stake No. 1 | 3.3 mi | Gold | Occurrence |
| Curley Nos. 1-24 | 3.4 mi | Gold | Occurrence |
| Dave Nos. 1-8 | 4.4 mi | Gold | Occurrence |
| Indian Blue Mine | 4.8 mi | Gemstone | Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.