Gold occurrence · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 39.22682, -116.79592 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10222149 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Bronco Mine | 1.8 mi | Copper | Past Producer |
| Dave Nos. 1-8 | 2.2 mi | Gold | Occurrence |
| Buena Ventura | 3.4 mi | Gold | Occurrence |
| Viking Nos. 1-21 | 3.8 mi | Gold | Occurrence |
| Unknown 24, 16, 45 near Kingston, NV | 3.9 mi | Copper | Unknown |
| Unknown 35, 16, 45 1/2 near Kingston, NV | 4.3 mi | Copper | Unknown |
| Hoosier Nos. 1-8 | 4.4 mi | Gold | Occurrence |
| Unknown 6, 15, 46 near Kingston, NV | 4.9 mi | Gold | Unknown |
| Owl Claim Group | 5.3 mi | Gold | Occurrence |
| Kate and Karl Claim Group | 5.3 mi | Gold | Occurrence |
| Sage Hen - Clipper Gap Area | 5.4 mi | Gold | Unknown |
| Valley View Nos. 1-5 | 5.9 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.