Mining in Nevada
Federal databases record 15,921 mine and mineral deposit locations in Nevada, drawing from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records. Of these, 135 are currently active operations regulated by MSHA. Key commodities include gold (5,811 sites), silver (3,381 sites), copper (1,398 sites).
Nevada has 3,617 surface mining sites and 3,002 underground operations. Surface mining is the dominant method, which is typical in states with accessible mineral deposits and coal seams near the surface.
The earliest recorded mine in Nevada is Tripoli Mine in Elko County, with records dating to 1820. Explore the counties below or use the mine lookup to search near a specific address.
Map
Counties
Notable Mines
| Mine | County | Commodity | Type | Status |
|---|---|---|---|---|
| South Area | Eureka | Gold Ore | Surface | Active |
| Cortez District | Lander | Gold Ore | Surface | Active |
| Smoky Valley Common Operations | Nye | Gold Ore | Surface | Active |
| Robinson Operation | White Pine | Copper Ore NEC | Surface | Active |
| Meikle Mine | Eureka | Gold Ore | Underground | Active |
| Leeville | Eureka | Gold Ore | Underground | Active |
| Bald Mountain Mine | White Pine | Gold Ore | Surface | Active |
| Phoenix Mine | Lander | Gold Ore | Surface | Active |
| Turquoise Ridge | Humboldt | Gold Ore | Underground | Active |
| Twin Creeks Mine | Humboldt | Gold Ore | Surface | Active |
| Hycroft Mine | Humboldt | Gold Ore | Surface | Active |
| Goldstrike Mine | Eureka | Gold Ore | Surface | Active |
| Cortez District-Underground | Eureka | Gold Ore | Underground | Active |
| Goldrush | Eureka | Gold Ore | Underground | Active |
| Marigold Mine | Humboldt | Gold Ore | Surface | Active |
| Florida Canyon Mine | Pershing | Gold Ore | Surface | Active |
| Rochester Mine | Pershing | Silver Ore | Surface | Active |
| Mill/autoclave Operations | Eureka | Gold Ore | Facility | Active |
| Genesis | Eureka | Gold Ore | Surface | Active |
| Pete Bajo | Eureka | Gold Ore | Underground | Active |
| Roaster Operations | Eureka | Gold Ore | Facility | Active |
| Colado Plant | Pershing | Diatomaceous Earth (Diatomite) | Surface | Active |
| Mill 6 | Eureka | Gold Ore | Facility | Active |
| Granite Creek Mine | Humboldt | Gold Ore | Underground | Active |
| Nevada Cement Co Cement Plant | Lyon | Cement | Facility | Active |

A field atlas, in print
Mines of Nevada
All 15,791 mines, prospects and mineral sites the federal record locates in Nevada, on 98 map sheets with GPS coordinates and the land manager for every one.