Location
| State | Nevada |
| County | Lander |
| Coordinates | 39.22322, -116.82982 |
Commodities
| Primary | Copper |
| Tertiary | Silver |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10149510 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Curley Nos. 1-24 | 1.8 mi | Gold | Occurrence |
| Unknown 24, 16, 45 near Kingston, NV | 2.1 mi | Copper | Unknown |
| Dave Nos. 1-8 | 2.1 mi | Gold | Occurrence |
| Buena Ventura | 2.3 mi | Gold | Occurrence |
| Unknown 35, 16, 45 1/2 near Kingston, NV | 2.9 mi | Copper | Unknown |
| Valley View Nos. 1-5 | 4.3 mi | Gold | Occurrence |
| Unknown 6, 15, 46 near Kingston, NV | 4.3 mi | Gold | Unknown |
| Sage Hen - Clipper Gap Area | 4.4 mi | Gold | Unknown |
| Viking Nos. 1-21 | 4.5 mi | Gold | Occurrence |
| Hoosier Nos. 1-8 | 4.8 mi | Gold | Occurrence |
| Unknown 10, 15, 45 near Kingston, NV | 4.8 mi | Gold | Unknown |
| Enriquez Prospect | 5.3 mi | Copper, Gold, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.