Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.39032, -114.16690 |
Commodities
| Primary | Copper, Silver |
| Secondary | Gold, Iron |
| Tertiary | Sulfur-Pyrite |
Mine Details
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10113826 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Blue Jay Prospect | 0.1 mi | Gold, Silver | Occurrence |
| Blue Jay | 0.3 mi | Silver, Lead | Unknown |
| Gladstone | 0.3 mi | Silver, Gold | Prospect |
| Mayday | 0.3 mi | Lead, Silver | Unknown |
| Azurite Prospect | 0.4 mi | Gold, Silver, Lead, Zinc, Copper | Occurrence |
| Queen Bee | 0.4 mi | Silver, Gold | Past Producer |
| King Bee | 0.4 mi | Lead, Silver | Unknown |
| Jupiter | 0.5 mi | Lead, Gold, Silver, Zinc | Prospect |
| Jupiter Prospect | 0.5 mi | Lead, Silver, Zinc | Past Producer |
| Hidden Treasure Mine | 0.5 mi | Zinc, Lead | Past Producer |
| May Day Prospect | 0.5 mi | Silver, Gold | Occurrence |
| Eureka Mine | 0.5 mi | Lead, Zinc | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.