283 recorded sites
1st of 20 states for copper, silver · 50% of U.S. records · national view
Where they stand today
How it was mined
Boom years
Copper, Silver records by the decade they were found or first worked. The busiest decade was the 1900s, with 10.
43 of 283 records carry a year; the rest are undated.
Copper, Silver Mining in Arizona
Arizona has 283 copper, silver-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded copper, silver mine in Arizona is Alpha Mine in Mohave County, with records dating to 1865.
Copper, Silver Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Alpha Mine | Pima | Producer | |
| Arizona Consolidated Mine | Pima | Producer | |
| Arizona Mine | Pima | Producer | |
| Berkley Mine | Pima | Producer | |
| Blow Out Mine | Pima | Producer | |
| Bonanza | Mohave | Surface-Underground | Producer |
| Cardigan Mine | Pima | Producer | |
| Cimarron Mine Group | Pima | Producer | |
| Clark Mine | Pinal | Producer | |
| Columbia Mine Group | Pima | Producer | |
| Comobabi and Crusader Mines | Pima | Producer | |
| Copper Squaw Mine | Pima | Producer | |
| Copper Valley | Pima | Producer | |
| Cracker Jack Mine | Gila | Producer | |
| Exposed Reef Mines | Santa Cruz | Producer | |
| Florida | Pima | Producer | |
| Growler Mine | Pima | Producer | |
| Lavery Mine | Pima | Producer | |
| Leatherwood Group | Pima | Producer | |
| Loma Linda Mine | Cochise | Producer | |
| Mascot Mine | Cochise | Producer | |
| Muheim - Grafen Mine | Pima | Producer | |
| Papago Chief Mine | Pima | Producer | |
| Paymaster Mine | Santa Cruz | Producer | |
| Proto Mine Group | Santa Cruz | Producer | |
| Providence Mine | Pima | Producer | |
| San Xavier Extension Mine | Pima | Producer | |
| Silver King Mine | Greenlee | Producer | |
| St. Patrick Mine | Pima | Producer | |
| Triples Or Copper King | Yavapai | Producer | |
| Aguila Verde | Pima | Past Producer | |
| Aguinaldo Extension | Pima | Underground | Past Producer |
| Alpha Mine | Mohave | Past Producer | |
| Alta Patent Gen No 277 | Yavapai | Underground | Unknown |
| Altata Extension Mine | Mohave | Past Producer | |
| Altata Mine | Mohave | Underground | Past Producer |
| Amended Apricot | Pima | Past Producer | |
| Antelope Group | Cochise | Unknown | |
| Apache | La Paz | Past Producer | |
| Apache | Pinal | Underground | Past Producer |
| Apache Claims | Yavapai | Prospect | |
| April Fool Mine | Cochise | Past Producer | |
| Aqua Verde Mine | Pima | Past Producer | |
| Arizona Consolidated Mine | Pima | Underground | Past Producer |
| Arizona Research & Development | Mohave | Unknown | |
| Arizona Silver-Copper | La Paz | Underground | Past Producer |
| Armstrong Mine | Cochise | Underground | Past Producer |
| Astonished Fairview Group | Pinal | Underground | Past Producer |
| Bay State | Mohave | Prospect | |
| Big Four Claim | Pima | Past Producer |
All copper, silver mines nationwide → · All mines in Arizona →