Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.39472, -114.17330 |
Commodities
| Primary | Lead, Gold, Silver, Zinc |
Mine Details
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10283354 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Jupiter Prospect | 0.0 mi | Lead, Silver, Zinc | Past Producer |
| Uncle Abe Mine | 0.1 mi | Silver, Gold | Unknown |
| Uncle Abe Prospect | 0.2 mi | Zinc, Gold, Silver, Lead | Occurrence |
| Hidden Treasure Mine | 0.2 mi | Silver, Lead, Zinc | Past Producer |
| Hidden Treasure Mine | 0.2 mi | Zinc, Lead | Past Producer |
| El Oro | 0.3 mi | Lead, Silver, Zinc | Past Producer |
| Manzanita Mine | 0.4 mi | Gold, Silver | Past Producer |
| Manzanita Mine | 0.4 mi | Silver, Gold | Past Producer |
| Blackfoot Mine | 0.4 mi | Silver, Zinc, Sulfur-Pyrite | Past Producer |
| Lone Jack - Blackfoot Mine | 0.4 mi | Silver, Lead | Past Producer |
| Old Ninety-Seven | 0.4 mi | Gold, Silver | Past Producer |
| Midas | 0.5 mi | Copper, Silver | Prospect |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.