Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.38946, -114.15774 |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027831 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Mayday | 0.2 mi | Lead, Silver | Unknown |
| Rainbow Mine | 0.2 mi | Gold, Lead, Silver | Past Producer |
| Dutch Joe Prospect | 0.3 mi | Gold, Silver | Occurrence |
| Eureka Mine | 0.3 mi | Lead, Zinc | Past Producer |
| Eureka Mine | 0.3 mi | Silver, Zinc, Lead | Past Producer |
| Queen Anne | 0.3 mi | Gold, Silver | Past Producer |
| Dutch Joe | 0.3 mi | Lead, Silver | Unknown |
| Blue Jay | 0.4 mi | Silver, Lead | Unknown |
| Blue Jay Prospect | 0.4 mi | Gold, Silver | Occurrence |
| Metallic Accident Mine | 0.4 mi | Gold, Silver | Past Producer |
| Arizona Metals | 0.5 mi | Gold, Silver, Lead | Unknown |
| Metallic - Accident Mine | 0.5 mi | Gold, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.