Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.05282, -114.41160 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10113219 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Arizona Straight | 0.2 mi | Gold | Occurrence |
| Gold Range | 0.5 mi | Gold | Unknown |
| Pacific Group | 0.5 mi | Gold | Unknown |
| Hardy | 0.5 mi | Gold, Silver | Past Producer |
| Plutus | 0.6 mi | Gold | Occurrence |
| Pasadena Prospect | 0.6 mi | Gold | Occurrence |
| Sundial | 0.7 mi | Gold | Occurrence |
| Oatman Amalgamated Gold Mine | 0.8 mi | Gold | Occurrence |
| Pasadena Boy | 0.8 mi | Gold | Occurrence |
| Rose | 0.9 mi | Gold | Occurrence |
| Blue Grass Belle Group | 0.9 mi | Gold | Unknown |
| Hercules | 0.9 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.