Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.06312, -114.40970 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186714 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Pacific Group | 0.3 mi | Gold | Unknown |
| Oatman Amalgamated Gold Mine | 0.4 mi | Gold | Occurrence |
| Free Ore Group | 0.6 mi | Gold | Unknown |
| Key Fraction | 0.7 mi | Gold | Unknown |
| Hardy Mine | 0.7 mi | Gold | Past Producer |
| Pittsburgh | 0.7 mi | Gold | Occurrence |
| No Name near Oatman, AZ | 0.8 mi | Gold | Unknown |
| Submarine Group | 0.9 mi | Gold | Occurrence |
| Golden Reef Group | 0.9 mi | Gold | Unknown |
| Hardy | 0.9 mi | Gold, Silver | Past Producer |
| Arizona Straight | 1.0 mi | Gold | Occurrence |
| Hardy | 1.0 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.