Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.04863, -114.40274 |
| Primary | Gold |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027905 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Hardy | 0.1 mi | Gold, Silver | Past Producer |
| Rose | 0.3 mi | Gold | Occurrence |
| Clariss | 0.4 mi | Gold | Unknown |
| Gold Range | 0.4 mi | Gold | Unknown |
| Baltis | 0.5 mi | Gold | Unknown |
| Blue Grass Belle Group | 0.5 mi | Gold | Unknown |
| Arizona Straight | 0.5 mi | Gold | Occurrence |
| Pittsburgh | 0.6 mi | Gold | Occurrence |
| Combination Fraction | 0.7 mi | Gold | Occurrence |
| Plutus | 0.7 mi | Gold | Occurrence |
| Bluebird | 0.7 mi | Gold | Occurrence |
| Comet | 0.8 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.