Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.04332, -114.42020 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210474 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Midnight Mine | 0.3 mi | Gold, Silver | Past Producer |
| Plutus | 0.3 mi | Gold | Occurrence |
| Federal Development | 0.5 mi | Gold | Unknown |
| Ivanhoe | 0.6 mi | Gold | Occurrence |
| Arizona Straight | 0.6 mi | Gold | Occurrence |
| Arizona Gold Star Prospect | 0.6 mi | Manganese, Gold | Occurrence |
| Brooks Marjorie Group | 0.6 mi | Gold | Unknown |
| Heck Group No2 | 0.6 mi | Gold | Unknown |
| Gold Range | 0.7 mi | Gold | Unknown |
| Comet | 0.7 mi | Gold | Unknown |
| Bendigo Group | 0.7 mi | Gold | Unknown |
| Mag Group | 0.7 mi | Magnesite | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.