Location
| State | Arizona |
| County | Gila |
| Coordinates | 33.10648, -110.78319 |
Commodities
| Primary | Limestone, General |
Mine Details
| Status | Past Producer |
| Deposit Type | Sedimentary |
| Data Source | USGS MRDS |
| Source ID | 10062124 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Premier Group | 1.9 mi | Gold | Past Producer |
| Santa Monica Property | 2.0 mi | | Prospect |
| La Turco | 2.2 mi | Copper | Past Producer |
| San Bernardo Jr Property | 2.2 mi | Gold, Copper | Past Producer |
| Apex Property | 2.3 mi | Gold, Lead, Silver | Past Producer |
| Gold-Copper Mines Co. | 2.3 mi | Gold, Copper | Past Producer |
| Chilito Quarry | 2.3 mi | Copper, Stone, Crushed/Broken | Past Producer |
| Copper Belt Claims | 2.9 mi | Copper | Past Producer |
| Chilito Mine | 2.9 mi | Copper, Silica | Past Producer |
| Curtin Or Humphrey Mine | 3.1 mi | Lead, Zinc | Past Producer |
| Bracamonte Claims | 3.2 mi | Lead, Gold | Past Producer |
| London-Arizona Mine | 3.3 mi | Lead, Copper, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.