Location
| State | Arizona |
| County | Gila |
| Coordinates | 33.07929, -110.77239 |
Commodities
| Secondary | Vanadium, Tungsten |
Mine Details
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10258440 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Premier Group | 0.1 mi | Gold | Past Producer |
| La Turco | 0.4 mi | Copper | Past Producer |
| Chilito Quarry | 0.6 mi | Copper, Stone, Crushed/Broken | Past Producer |
| Gold-Copper Mines Co. | 0.8 mi | Gold, Copper | Past Producer |
| San Bernardo Jr Property | 1.0 mi | Gold, Copper | Past Producer |
| Curtin Or Humphrey Mine | 1.3 mi | Lead, Zinc | Past Producer |
| Apex Property | 1.7 mi | Gold, Lead, Silver | Past Producer |
| Chilito Mine | 1.7 mi | Copper, Silica | Past Producer |
| London-Arizona Mine | 1.9 mi | Lead, Copper, Silver | Past Producer |
| Christmas Concentrator | 1.9 mi | Copper | Producer |
| Copper Belt Claims | 1.9 mi | Copper | Past Producer |
| Dripping Springs Mountains Garnet | 1.9 mi | Garnet, Wollastonite | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.