Limestone, General
72 recorded sites
11th of 45 states for limestone, general · 3% of U.S. records · national view
Limestone, General Mining in Arizona
Arizona has 72 limestone, general-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Limestone, General Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Morenci Lime Plant | Greenlee | Surface | Producer |
| Nelson Quarry | Yavapai | Producer | |
| Paul Lime Plant | Cochise | Processing Plant | Producer |
| Quintonite Tufa Deposit | Gila | Producer | |
| Rillito Mill | Pima | Processing Plant | Producer |
| Abra | Yavapai | Occurrence | |
| Apache Limestone | Yavapai | Occurrence | |
| Arizona Midway Mine | La Paz | Occurrence | |
| Battleship Peak | La Paz | Occurrence | |
| Big Sandy Formation | Mohave | Occurrence | |
| Bisbee Se No. 1 | Cochise | Occurrence | |
| Black Hills | Pinal | Past Producer | |
| Candelo Hills | Santa Cruz | Occurrence | |
| Cedar Mesa Tank | Navajo | Occurrence | |
| Chalk Mountain Area | Gila | Occurrence | |
| Chinle Wash | Apache | Occurrence | |
| Chinle Wash | Apache | Occurrence | |
| Concha | Santa Cruz | Occurrence | |
| Dinnehotso | Apache | Occurrence | |
| Drake | Yavapai | Past Producer | |
| East Fought Ridge | Navajo | Occurrence | |
| Echo Group | Pima | Occurrence | |
| El Marmol Claims | Pinal | Occurrence | |
| Empire Mountain No. 2 | Pima | Occurrence | |
| Empire Mountain No. 3 | Pima | Occurrence | |
| Empire Mountains | Pima | Occurrence | |
| Empire Mt No. 5 | Pima | Occurrence | |
| Flying V Canyon | Gila | Occurrence | |
| Hayden Quarry | Gila | Past Producer | |
| Hell Point 4 | Yavapai | Occurrence | |
| Hoopes Lime Pit | Gila | Past Producer | |
| Horse Mesa | Gila | Occurrence | |
| Juniper Mountains | Yavapai | Occurrence | |
| Lime Hill | Pima | Occurrence | |
| Lime Pit | Pinal | Past Producer | |
| Limestone Canyon | Yavapai | Occurrence | |
| Limestone Occurrence | Coconino | Occurrence | |
| Limestone Occurrence | Coconino | Occurrence | |
| Limestone Occurrence | Greenlee | Occurrence | |
| Limestone Occurrence | Navajo | Occurrence | |
| Limestone Occurrence | Coconino | Occurrence | |
| Limestone Occurrence | Coconino | Occurrence | |
| Limestone Occurrence | Yavapai | Occurrence | |
| Limestone Quarries | Yavapai | Past Producer | |
| Limestone Quarries | Yavapai | Surface | Past Producer |
| Limestone Quarry | Gila | Past Producer | |
| Lone Mountain Group | Maricopa | Past Producer | |
| Martin Peak Area | La Paz | Occurrence | |
| Morenci Quarry | Greenlee | Past Producer | |
| Mowry Area | Santa Cruz | Occurrence |
All limestone, general mines nationwide → · All mines in Arizona →