Location
| State | Arizona |
| County | Gila |
| Coordinates | 33.07869, -110.76509 |
Commodities
| Primary | Copper |
| Secondary | Gold |
Mine Details
| Status | Past Producer |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10234159 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Chilito Quarry | 0.2 mi | Copper, Stone, Crushed/Broken | Past Producer |
| Santa Monica Property | 0.4 mi | | Prospect |
| Premier Group | 0.4 mi | Gold | Past Producer |
| Gold-Copper Mines Co. | 1.2 mi | Gold, Copper | Past Producer |
| Curtin Or Humphrey Mine | 1.4 mi | Lead, Zinc | Past Producer |
| San Bernardo Jr Property | 1.4 mi | Gold, Copper | Past Producer |
| Christmas Concentrator | 1.4 mi | Copper | Producer |
| Dripping Springs Mountains Garnet | 1.6 mi | Garnet, Wollastonite | Occurrence |
| Christmas | 1.9 mi | Copper | Past Producer |
| Chilito Mine | 2.1 mi | Copper, Silica | Past Producer |
| Apex Property | 2.1 mi | Gold, Lead, Silver | Past Producer |
| London-Arizona Mine | 2.1 mi | Lead, Copper, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.