Gold prospect · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.84713, -117.29483 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10295235 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Tiger Cat Prospect | 1.2 mi | Gold | Prospect |
| South Twin River | 1.4 mi | Gold | Past Producer |
| Unnamed Prospect 2 (Nye County) | 1.4 mi | Occurrence | |
| Tip Top Prospect | 2.4 mi | Gold | Prospect |
| Uranium Prospect | 2.6 mi | Uranium | Producer |
| Teichart Mine | 2.8 mi | Antimony, Silver, Lead, Zinc | Occurrence |
| Jumbo Prospect | 3.2 mi | Occurrence | |
| Nob Hill Claim | 3.3 mi | Silver, Gold | Occurrence |
| Teichart Property | 3.8 mi | Lead | Prospect |
| Mayflower and Bimetallic Groups | 3.8 mi | Lead, Silver | Occurrence |
| North Twin River Prospect | 3.9 mi | Gold | Prospect |
| Green Leaf Prospect | 3.9 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.