Gold prospect · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.86803, -117.22733 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10271247 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Nob Hill Claim | 0.8 mi | Silver, Gold | Occurrence |
| Tom Cat Claims | 0.9 mi | Lead, Silver | Occurrence |
| Govan Prospect | 1.0 mi | Gold | Prospect |
| Fremont's View Prospect | 1.7 mi | Gold | Prospect |
| North Twin River Prospect | 1.9 mi | Gold | Prospect |
| Mayflower and Bimetallic Groups | 2.3 mi | Lead, Silver | Occurrence |
| Unnamed Prospect 2 (Nye County) | 2.5 mi | Occurrence | |
| South Twin River | 2.5 mi | Gold | Past Producer |
| Teichart Property | 2.7 mi | Lead | Prospect |
| Tip Top Prospect | 3.6 mi | Gold | Prospect |
| Meadow Prospect | 3.9 mi | Gold | Prospect |
| Teichart Mine | 3.9 mi | Antimony, Silver, Lead, Zinc | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.