Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.85465, -117.26982 |
| Tertiary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044250 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| South Twin River | 0.1 mi | Gold | Past Producer |
| Meadow Prospect | 1.4 mi | Gold | Prospect |
| Nob Hill Claim | 1.9 mi | Silver, Gold | Occurrence |
| Tip Top Prospect | 2.2 mi | Gold | Prospect |
| Green Leaf Prospect | 2.5 mi | Gold | Prospect |
| Tiger Cat Prospect | 2.6 mi | Gold | Prospect |
| Tom Cat Claims | 2.6 mi | Lead, Silver | Occurrence |
| Govan Prospect | 2.7 mi | Gold | Prospect |
| Teichart Mine | 2.7 mi | Antimony, Silver, Lead, Zinc | Occurrence |
| North Twin River Prospect | 2.7 mi | Gold | Prospect |
| Mayflower and Bimetallic Groups | 2.8 mi | Lead, Silver | Occurrence |
| Teichart Property | 2.9 mi | Lead | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.