Lead, Silver prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.39585, -112.48185 |
| Primary | Lead, Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283779 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Golden Eagle Mine | 0.5 mi | Gold | Producer |
| Golden Eagle | 0.5 mi | Gold | Past Producer |
| Buzzard Mine | 0.9 mi | Silver | Producer |
| Jessie and Silver Bell | 1.1 mi | Gold, Silver | Prospect |
| Blue Dick | 1.1 mi | Lead, Silver | Past Producer |
| Jersey Lily Mine | 1.2 mi | Gold | Producer |
| Evelyn-Cordella Prospect | 1.2 mi | Tungsten | Occurrence |
| Triples Or Copper King | 1.2 mi | Copper, Silver | Producer |
| Lookout Mountain Copper | 1.2 mi | Copper | Past Producer |
| Blue Dick Mine | 1.2 mi | Silver, Gold | Producer |
| Mark Twain | 1.3 mi | Lead, Silver | Past Producer |
| Dos Oris Mine | 1.4 mi | Silver | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.