Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.92012, -111.97381 |
Mine Details
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10283148 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown near Gu Oidak, AZ | 2.6 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 3.0 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 3.3 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 4.2 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 5.4 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 5.4 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 5.5 mi | Geothermal | Occurrence |
| Grand Central Mine | 5.6 mi | Gold | Producer |
| Comobabi and Crusader Mines | 7.2 mi | Copper, Silver | Past Producer |
| Unknown near Gu Oidak, AZ | 7.4 mi | Geothermal | Occurrence |
| Unknown near Nolic, AZ | 7.4 mi | | Unknown |
| Steppe | 7.5 mi | Gold, Lead, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.