Geothermal occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.91982, -111.88071 |
| Primary | Geothermal |
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10234931 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unknown near Sells, AZ | 0.3 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 0.3 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 1.3 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 2.3 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 2.6 mi | Geothermal | Occurrence |
| Midnight Mine | 4.4 mi | Producer | |
| Midnight Mine | 4.4 mi | Lead | Past Producer |
| High Card Mine | 4.5 mi | Gold | Past Producer |
| High Card Mine | 4.6 mi | Gold, Silver | Past Producer |
| Easterday | 4.8 mi | Gold | Past Producer |
| Gertie L | 4.8 mi | Past Producer | |
| Grand Central | 4.8 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.