Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.92792, -111.92431 |
Mine Details
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10137493 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown near Sells, AZ | 1.1 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 1.3 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 2.5 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 2.5 mi | Geothermal | Occurrence |
| Unknown near Sells, AZ | 2.6 mi | Geothermal | Occurrence |
| Unknown near Gu Oidak, AZ | 3.0 mi | Geothermal | Occurrence |
| Midnight Mine | 5.2 mi | Lead | Past Producer |
| Midnight Mine | 5.2 mi | | Producer |
| Unknown near Gu Oidak, AZ | 5.5 mi | Geothermal | Occurrence |
| Grand Central | 5.6 mi | Gold, Silver | Past Producer |
| Eureka | 5.6 mi | Lead, Silver | Past Producer |
| Sophia | 5.6 mi | Gold, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.