Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.40091, -111.51290 |
Commodities
| Primary | Copper, Silver |
| Secondary | Gold |
Mine Details
| Status | Past Producer |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10259081 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Oxide Mine | 0.7 mi | Silver, Copper | Producer |
| Silver Bell Mine | 0.8 mi | Copper | Producer |
| Unnamed Prospect Vhne-082n near Avra Valley, AZ | 0.9 mi | | Occurrence |
| Unnamed Prospect Vhne-029n near Avra Valley, AZ | 1.0 mi | Gold | Producer |
| Eloise | 1.0 mi | | Past Producer |
| Unnamed Prospect Vhne-008r near Avra Valley, AZ | 1.0 mi | | Occurrence |
| Unnamed Prospect Vhne-83n near Avra Valley, AZ | 1.1 mi | | Occurrence |
| Good Luck Claim | 1.3 mi | Silver | Past Producer |
| Copper Giant | 1.3 mi | Copper, Gold, Silver | Unknown |
| Crepin Group | 1.3 mi | Silver, Copper, Gold | Past Producer |
| Mammoth Mine | 1.4 mi | Copper, Silver | Past Producer |
| Mammoth Mine | 1.4 mi | Copper, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.