Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.38591, -111.51100 |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186784 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect Vhne-029n near Avra Valley, AZ | 0.0 mi | Gold | Producer |
| Unnamed Prospect Vhne-030n near Avra Valley, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect Vhne-080n near Avra Valley, AZ | 0.5 mi | | Occurrence |
| Unnamed Prospect Vhne-082n near Avra Valley, AZ | 0.6 mi | | Occurrence |
| Unnamed Prospect Vhne-009r near Avra Valley, AZ | 0.6 mi | | Occurrence |
| Unnamed Prospect Vhne-028n near Avra Valley, AZ | 0.6 mi | | Occurrence |
| Silver Bell Mine | 0.8 mi | Copper | Producer |
| Oxide Mine | 0.9 mi | Silver, Copper | Producer |
| Oxide Mine | 1.0 mi | Copper, Silver | Past Producer |
| Unnamed Prospect Vhne-008r near Avra Valley, AZ | 1.1 mi | | Occurrence |
| Unnamed Prospect Vhne-83n near Avra Valley, AZ | 1.1 mi | | Occurrence |
| Unnamed Prospect Vhne-086n near Avra Valley, AZ | 1.7 mi | | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.