Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.25892, -114.51471 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10235030 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sunbeam | 0.5 mi | Gold | Prospect |
| Gold Key | 0.8 mi | Gold | Prospect |
| Gold Chain | 1.0 mi | Gold | Past Producer |
| Noontimer | 1.0 mi | Gold | Prospect |
| River Rocks Agate Field | 1.0 mi | Gemstone | Producer |
| Flapdragon | 1.2 mi | Gold | Prospect |
| Gold Chain Group | 1.3 mi | Gold | Occurrence |
| Crazy St. 10k Group | 1.4 mi | Gold | Prospect |
| Little Judge Group | 1.5 mi | Gold | Prospect |
| Abner Grp | 1.5 mi | Gold | Prospect |
| Mohawk Extention Patented | 2.0 mi | Gold | Occurrence |
| Treasure Vault | 2.1 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.