Gold prospect · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.24922, -114.50861 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10234620 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gold Chain | 0.4 mi | Gold | Past Producer |
| River Rocks Agate Field | 0.4 mi | Gemstone | Producer |
| Noontimer | 0.6 mi | Gold | Prospect |
| Gold Chain Group | 0.6 mi | Gold | Occurrence |
| Lucky | 0.8 mi | Gold | Occurrence |
| Sunbeam | 0.8 mi | Gold | Prospect |
| Abner Grp | 0.9 mi | Gold | Prospect |
| Flapdragon | 1.3 mi | Gold | Prospect |
| Crazy St. 10k Group | 1.3 mi | Gold | Prospect |
| Mohawk Extention Patented | 1.4 mi | Gold | Occurrence |
| Black Dyke Group | 1.4 mi | Gold, Silver | Past Producer |
| Black Dyke Mine | 1.4 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.