Gold, Silver past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.23332, -114.53391 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10234447 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Katherine Extention | 0.6 mi | Gold | Past Producer |
| Little Judge Group | 0.8 mi | Gold | Prospect |
| Katherine Mine | 0.8 mi | Gold, Silver | Past Producer |
| Katherine Rand | 0.8 mi | Gold | Past Producer |
| Mohawk Extention Patented | 1.0 mi | Gold | Occurrence |
| Katherine Mine | 1.1 mi | Gold | Past Producer |
| Noontimer | 1.2 mi | Gold | Prospect |
| Abner Grp | 1.2 mi | Gold | Prospect |
| Pyramid Mine | 1.5 mi | Gold | Past Producer |
| California | 1.6 mi | Gold | Prospect |
| Sunbeam | 1.6 mi | Gold | Prospect |
| Gold Key | 1.8 mi | Gold | Prospect |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.