Gold past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.41225, -112.52655 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10234488 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Climax Mine | 0.2 mi | Gold | Producer |
| Buck Haven | 0.7 mi | Gold, Silver | Prospect |
| Catoctin | 1.0 mi | Gold, Silver | Occurrence |
| Billy Boy and Christmas Group | 1.0 mi | Silver, Gold | Occurrence |
| Catoctin Mine | 1.0 mi | Gold, Silver | Producer |
| White Spar | 1.1 mi | Silver | Past Producer |
| Mountain Star,patented | 1.1 mi | Beryllium, Silver | Past Producer |
| T R Land Group | 1.3 mi | Gold, Lead, Silver | Occurrence |
| Fruit Peddler | 1.5 mi | Gold, Silver | Prospect |
| Hassayampa Gold Basin | 1.7 mi | Gold | Past Producer |
| Husted Group | 1.7 mi | Silver | Prospect |
| Good Hope | 1.8 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.