Gold, Silver prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.43335, -112.53135 |
| Primary | Gold, Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10134683 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| T R Land Group | 0.2 mi | Gold, Lead, Silver | Occurrence |
| Catoctin Mine | 0.5 mi | Gold, Silver | Producer |
| Catoctin | 0.5 mi | Gold, Silver | Occurrence |
| Billy Boy and Christmas Group | 0.6 mi | Silver, Gold | Occurrence |
| Bill Baker | 0.6 mi | Copper | Prospect |
| McNulty and McBride Mine | 0.8 mi | Copper | Producer |
| Green Mountain Group | 0.8 mi | Copper | Prospect |
| P R Equity | 1.2 mi | Manganese | Prospect |
| Little Copper | 1.3 mi | Copper | Prospect |
| Good Hope | 1.3 mi | Gold | Past Producer |
| White Spar | 1.3 mi | Silver | Past Producer |
| Perry | 1.3 mi | Lead, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.