Gold past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.39065, -112.53965 |
| Primary | Gold |
| Status | Past Producer |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10283224 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Climax | 1.7 mi | Gold | Past Producer |
| Climax Mine | 1.8 mi | Gold | Producer |
| Mountain Star,patented | 1.8 mi | Beryllium, Silver | Past Producer |
| White Spar | 1.9 mi | Silver | Past Producer |
| Buck Haven | 2.1 mi | Gold, Silver | Prospect |
| Davenport Placer | 2.3 mi | Gold | Past Producer |
| Catoctin Mine | 2.5 mi | Gold, Silver | Producer |
| Catoctin | 2.5 mi | Gold, Silver | Occurrence |
| Columbus | 2.6 mi | Gold | Plant |
| Billy Boy and Christmas Group | 2.6 mi | Silver, Gold | Occurrence |
| T R Land Group | 2.8 mi | Gold, Lead, Silver | Occurrence |
| Jersey Lily Mine | 2.9 mi | Gold | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.