Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.07442, -114.44661 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10234410 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Arizona Wonder | 0.3 mi | Gold | Unknown |
| Henry Ford Group | 0.3 mi | Gold | Occurrence |
| Navy Group | 0.5 mi | Gold, Silver | Occurrence |
| Oofty Goofty | 0.6 mi | Silver, Gold | Occurrence |
| Record Lode | 0.7 mi | Gold | Occurrence |
| Smokey Group | 0.8 mi | Gold | Occurrence |
| Homestake Prospect | 0.8 mi | Gold | Occurrence |
| Midnight Mine | 0.8 mi | Gold | Past Producer |
| Warner Oatman | 0.8 mi | Gold | Occurrence |
| Lucky Cuss | 0.9 mi | Gold | Occurrence |
| Lopez Riverview | 1.0 mi | Gold | Unknown |
| Homestake-Jack Pot | 1.1 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.