Gold past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.06612, -114.42911 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10161637 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Jack Pot Prospect | 0.1 mi | Gold | Occurrence |
| Hardy | 0.2 mi | Gold, Silver | Past Producer |
| Neglected | 0.3 mi | Gold | Past Producer |
| Gaddis and Perry Group | 0.3 mi | Gold, Silver | Unknown |
| Midnight Mine | 0.4 mi | Gold | Past Producer |
| Homestake Prospect | 0.4 mi | Gold | Occurrence |
| Hardy Mine | 0.4 mi | Gold | Past Producer |
| Bonanza Mining | 0.4 mi | Gold | Occurrence |
| Record Lode | 0.5 mi | Gold | Occurrence |
| Jerome Oatman | 0.5 mi | Gold, Silver | Occurrence |
| Oofty Goofty | 0.6 mi | Silver, Gold | Occurrence |
| Silver Creek Placers | 0.6 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.