Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.08112, -114.45721 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10137673 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Arizona Wonder | 0.5 mi | Gold | Unknown |
| Oatman Champion Gold Mine | 0.8 mi | Gold | Occurrence |
| Lopez Riverview | 0.8 mi | Gold | Unknown |
| Moss Parallel | 0.9 mi | Gold | Unknown |
| Henry Ford Group | 1.0 mi | Gold | Occurrence |
| Moss Wash Group | 1.0 mi | Magnesite | Unknown |
| Leopard Spot Gold Mine | 1.1 mi | Gold | Unknown |
| Navy Group | 1.2 mi | Gold, Silver | Occurrence |
| Arch No1 | 1.2 mi | Gold | Unknown |
| R.a.m. | 1.2 mi | Gold | Occurrence |
| Lotus | 1.3 mi | Gold | Unknown |
| Warner Oatman | 1.3 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.