Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.15565, -112.70495 |
| Primary | Gold |
| Status | Prospect |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10210620 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| War Eagle Placer | 0.4 mi | Gold | Prospect |
| Myers Mine | 0.4 mi | Gold | Producer |
| Myers | 0.4 mi | Gold | Occurrence |
| Devils West | 0.4 mi | Gold | Prospect |
| Rich Hill | 0.5 mi | Gold | Past Producer |
| B-J 1-3 | 0.5 mi | Gold | Prospect |
| Rich Hill Placers | 0.5 mi | Gold | Prospect |
| Wildhorse Placer | 0.5 mi | Gold | Producer |
| Ziegler Lease | 0.6 mi | Gold | Occurrence |
| Endependence Group | 0.6 mi | Gold | Prospect |
| Sixteen To One | 0.7 mi | Gold | Occurrence |
| Octave Mine | 0.8 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.