Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.15815, -112.69515 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10186190 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| B-J 1-3 | 0.1 mi | Gold | Prospect |
| Weaver and Rich Hill | 0.5 mi | Gold | Past Producer |
| Rich Hill | 0.6 mi | Gold | Past Producer |
| Golden Gravel | 0.6 mi | Gold | Prospect |
| Rich Hill Placers | 0.7 mi | Gold | Prospect |
| Beehive | 0.8 mi | Gold | Occurrence |
| Bee Hive Mine | 0.8 mi | Gold | Producer |
| Devils West | 0.8 mi | Gold | Prospect |
| Wildhorse Placer | 0.9 mi | Gold | Producer |
| War Eagle Placer | 0.9 mi | Gold | Prospect |
| Myers Mine | 1.0 mi | Gold | Producer |
| Golden Goose | 1.0 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.