Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.15115, -112.71605 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210672 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Endependence Group | 0.2 mi | Gold | Prospect |
| Ridco | 0.3 mi | Gold Ore | Abandoned |
| Honset Claim | 0.3 mi | Gold Ore | Abandoned |
| Hackberry Lodes | 0.3 mi | Gold | Prospect |
| Myers | 0.4 mi | Gold | Occurrence |
| Myers Mine | 0.4 mi | Gold | Producer |
| War Eagle Placer | 0.4 mi | Gold | Prospect |
| Upton | 0.5 mi | Gold Ore | Abandoned |
| W R Merrill | 0.6 mi | Gold | Unknown |
| Last Chance Mine | 0.6 mi | Gold | Producer |
| Upton Placers | 0.7 mi | Gold | Occurrence |
| Octave Mine | 0.7 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.