Copper past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.74144, -112.11104 |
| Primary | Copper |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186818 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Calumet-Jerome Prospect | 0.0 mi | Copper | Occurrence |
| Cleopatra Mine | 0.4 mi | Copper | Producer |
| Hull Copper Claims | 0.4 mi | Copper | Prospect |
| Cleopatra Group | 0.5 mi | Copper | Past Producer |
| Florentia Mine | 0.6 mi | Copper | Producer |
| Calumet and Verde 101 Shaft | 0.6 mi | Copper | Past Producer |
| Verde Central Property | 0.6 mi | Copper | Past Producer |
| Verde Central Mine | 0.6 mi | Copper | Producer |
| Verde Combination Group | 0.6 mi | Lead, Copper | Prospect |
| Verde Combination Prospect | 0.7 mi | Copper | Occurrence |
| Jerome Verde Mine | 0.7 mi | Copper | Past Producer |
| Verde District | 0.7 mi | Silver, Copper, Zinc | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.