Copper past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.73974, -112.12184 |
| Primary | Copper |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10259278 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Verde Central Mine | 0.0 mi | Copper | Producer |
| Cleopatra Group | 0.1 mi | Copper | Past Producer |
| Cleopatra Mine | 0.4 mi | Copper | Producer |
| Hull Copper Claims | 0.4 mi | Copper | Prospect |
| Calumet and Verde 101 Shaft | 0.6 mi | Copper | Past Producer |
| Verde Apex-Venture Hill Shaft | 0.6 mi | Copper | Past Producer |
| Calumet and Jerome | 0.6 mi | Copper | Past Producer |
| Calumet-Jerome Prospect | 0.6 mi | Copper | Occurrence |
| Jerome - Grande Prospect | 0.7 mi | Copper | Occurrence |
| Jerome Grande Group | 0.7 mi | Copper | Past Producer |
| Michigan Verde | 0.8 mi | Copper | Unknown |
| Verde District | 0.8 mi | Silver, Copper, Zinc | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.